Prices
Les Anges 2012- Tariffs per week
Beautiful Self-Catering Accommodation for up to 6 and a baby.
20% off all remaining available weeks Summer 2012- including May, June, July, September and October.
In order to book, please contact us to check for availability first etc
| January 2012 - 14th April 2012 | £545.00 | |
| 14th April – 26th May 2012 | £545.00 | |
| POOL OPENS 19TH MAY 2012 | ||
| 26th May – 2nd June 2012 | £620.00 | |
| 2nd June – 9th June 2012 | £780.00 | |
| 9th June – 16th June 2012 | £725.00 | |
| 16th June – 23rd June 2012 | £810.00 | |
| 23rd June – 30th June 2012 | £870.00 | |
| 30th June – 7th July 2012 | £910.00 | |
| 7th July – 14th July 2012 | £985.00 | |
| 14th July – 21st July 2012 | £1125.00 | |
| 21st July – 11th August 2012 | £1250.00 | |
| 11th August – 1st September 2012 | £1310.00 | |
| 1st September – 8th September 2012 | £715.00 | |
| 8th September – 15th September 2012 | £615.00 | |
| 15th September – 22nd September 2012 | £545.00 | |
| 22nd September – 27th October 2012 | £545.00 | |
| POOL CLOSES 6TH OCTOBER 2012 | ||
| 27th October – 3rd November 2012 | £560.00 | |
| 3rd November to 31st December 2012 | £545.00 | |
| To enquire about booking for 2013 | ||
| please contact Mrs Swan. | ||
